Patient Survey Results 2020
As a responsive service we welcome feedback from our patients. Our last patient survey was conducted in September 2020 and we will use this as a means to improve our service to you.
This survey was sent to all patients who have used the service for a consultation, regardless of treatment outcome.
The survey results are shown below. Thank you to everyone who contributed to this, we appreciate your feedback.
How we have listened
In response to the survey conducted in September 2020 we will be creating a program of enhancements to make your PrivateDoc experience even better. Please check back here for further improvements or look out for emails to inform you of changes.
Our previous survey
We prevously conducted this study in 2019, you can find the results of this study here.
Our next survey
We are currently running our 2021 survey, if you are a patient and you have not received an invitation link you will receive it shortly.
Q1. Did you find the PrivateDoc website easy to use?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Very easy | 64.27% | 232 |
Easy | 28.81% | 104 |
Neither easy nor difficult | 5.26% | 19 |
Difficult | 1.39% | 5 |
Very difficult | 0.28% | 1 |
TOTAL | 361 |
Q2. If you remember the PrivateDoc website from last year, which experience do you prefer?
ANSWER CHOICES | RESPONSES | |
---|---|---|
The new (current) site | 38.57% | 140 |
The old site | 5.79% | 21 |
Not applicable | 55.65% | 202 |
TOTAL | 363 |
Q3. Did you find the information provided on the PrivateDoc website easy to find and understand?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Very easy | 62.91% | 229 |
Easy | 32.69% | 119 |
Neither easy nor difficult | 3.57% | 13 |
Difficult | 0.27% | 1 |
Very difficult | 0.55% | 2 |
TOTAL | 364 |
Q4. How satisfied were you with the time it took for the doctor to review your consultation?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Very satisfied | 74.93% | 272 |
Satisfied | 22.31% | 81 |
Neither satisfied nor dissatisfied | 1.38% | 5 |
Dissatisfied | 0.83% | 3 |
Very dissatisfied | 0.55% | 2 |
TOTAL | 363 |
Q5. How satisfied were you with the response from the doctor to your consultation?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Very satisfied | 73.63% | 268 |
Satisfied | 20.88% | 76 |
Neither satisfied nor dissatisfied | 2.47% | 9 |
Dissatisfied | 1.10% | 4 |
Very dissatisfied | 1.92% | 7 |
TOTAL | 364 |
Q6. How satisfied were you with the time it took for you to receive your treatment after you placed an order?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Very satisfied | 79.40% | 289 |
Satisfied | 15.38% | 56 |
Neither satisfied nor dissatisfied | 2.20% | 8 |
Dissatisfied | 1.92% | 7 |
Very dissatisfied | 1.10% | 4 |
TOTAL | 364 |
Q7. Did you find that PrivateDoc was helpful with any questions you had to ask?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Extremely helpful | 53.19% | 192 |
Very helpful | 37.40% | 135 |
Somewhat helpful | 5.82% | 21 |
Not so helpful | 1.94% | 7 |
Not at all helpful | 1.66% | 6 |
TOTAL | 361 |
Q8. Did you have confidence and trust in the doctor who was reviewing your consultation?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Yes, Always | 88.19% | 321 |
Yes, Sometimes | 9.34% | 34 |
No | 2.47% | 9 |
TOTAL | 364 |
Q9. Were you involved as much as you wanted to be in decisions about your treatment?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Yes, definitely | 80.22% | 292 |
Yes, to some extent | 14.84% | 54 |
No | 4.95% | 18 |
TOTAL | 364 |
Q10. Were you informed about the side effects of any treatment provided to you?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Yes, definitely | 83.47% | 303 |
Yes, to some extent | 11.57% | 42 |
No | 4.96% | 18 |
TOTAL | 363 |
Q11. How do you rate our price competitiveness?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Excellent value | 43.68% | 159 |
Good | 37.91% | 138 |
Neutral | 14.56% | 53 |
Poor | 1.92% | 7 |
Overpriced | 1.92% | 7 |
TOTAL | 364 |
Q12. Overall, how do you rate the service from PrivateDoc?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Excellent value | 69.15% | 251 |
Good | 25.90% | 94 |
Neutral | 2.48% | 9 |
Poor | 1.38% | 5 |
Below expectations | 1.10% | 4 |
TOTAL | 363 |