Patient Survey Results 2023
As a responsive service we welcome feedback from our patients. Our last patient survey was conducted in September 2023 and we will use this as a means to improve our service to you.
This survey was sent to all patients who have used the service for a consultation, regardless of treatment outcome.
The survey results are shown below. Thank you to everyone who contributed to this, we appreciate your feedback.
How we have listened
In response to the survey conducted in September 2021 we have launched a new website with a complete refresh of all clinical content. Our aim has been to improve your user experience of our online service, making things easier to find and information easier to understand.
Behind the scenes we have also changed a number processes to improve our service to you.
Our previous survey
We prevously conducted this study in 2021, you can find the results of this study here.
Our next survey
We plan to run another patient survey in the summer of 2024.
Q1. Did you find the PrivateDoc website easy to use?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Very easy | 65.87% | 83 |
Easy | 29.37% | 37 |
Neither easy nor difficult | 3.17% | 4 |
Difficult | 0.79% | 1 |
Very difficult | 0.79% | 1 |
TOTAL | 126 |
Q2. Did you find the information provided on the PrivateDoc website easy to find and understand?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Very easy | 61.11% | 77 |
Easy | 35.71% | 45 |
Neither easy nor difficult | 1.59% | 2 |
Difficult | 0.79% | 1 |
Very difficult | 0.79% | 1 |
TOTAL | 126 |
Q3. How satisfied were you with the time it took for the doctor to review your consultation?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Very satisfied | 84.00% | 105 |
Satisfied | 14.40% | 18 |
Neither satisfied nor dissatisfied | 0.80% | 1 |
Dissatisfied | 0.80% | 1 |
Very dissatisfied | 0.00% | 0 |
TOTAL | 125 |
Q4. How satisfied were you with the response from the doctor to your consultation?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Very satisfied | 88.10% | 111 |
Satisfied | 11.11% | 14 |
Neither satisfied nor dissatisfied | 0.79% | 1 |
Dissatisfied | 0.00% | 0 |
Very dissatisfied | 0.00% | 0 |
TOTAL | 126 |
Q5. How satisfied were you with the time it took for you to receive your treatment after you placed an order?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Very satisfied | 78.57% | 99 |
Satisfied | 18.25% | 23 |
Neither satisfied nor dissatisfied | 1.59% | 2 |
Dissatisfied | 0.79% | 1 |
Very dissatisfied | 0.79% | 1 |
TOTAL | 126 |
Q6. Did you find that PrivateDoc was helpful with any questions you had to ask?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Extremely helpful | 60.66% | 74 |
Very helpful | 30.33% | 37 |
Somewhat helpful | 8.20% | 10 |
Not so helpful | 0.82% | 1 |
Not at all helpful | 0.00% | 0 |
TOTAL | 122 |
Q7. Did you have confidence and trust in the doctor who was reviewing your consultation?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Yes, Always | 94.44% | 119 |
Yes, Sometimes | 4.76% | 6 |
No | 0.79% | 1 |
TOTAL | 126 |
Q8. Were you involved as much as you wanted to be in decisions about your treatment?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Yes, definitely | 89.60% | 112 |
Yes, to some extent | 9.60% | 12 |
No | 0.80% | 1 |
TOTAL | 125 |
Q9. Were you informed about the side effects of any treatment provided to you?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Yes, definitely | 97.62% | 123 |
Yes, to some extent | 0.79% | 1 |
No | 1.59% | 2 |
TOTAL | 126 |
Q10. How do you rate our price competitiveness?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Excellent value | 28.57% | 36 |
Good | 35.71% | 45 |
Neutral | 26.98% | 34 |
Poor | 4.76% | 6 |
Overpriced | 3.97% | 5 |
TOTAL | 126 |
Q11. Overall, how do you rate the service from PrivateDoc?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Excellent value | 72.22% | 91 |
Good | 24.60% | 31 |
Neutral | 2.38% | 3 |
Poor | 0.00% | 0 |
Overpriced | 0.79% | 1 |
TOTAL | 126 |
Previous Survey Results
We keep all of out Patient Survey Results published for full transparency of the service we offer, please see below the previous survey results.