Patient Survey Results 2024
As a patient-focused service, we value your feedback and continuously strive to improve your experience.
Our most recent patient survey was conducted in November 2024, and we are using the insights gained to enhance our service for you.
This survey was sent to patients who used our service for a consultation, regardless of their treatment outcome.
We appreciate everyone who took the time to share their thoughts—your feedback is invaluable to us.
How we have listened
Following our 2023 patient survey, we implemented key improvements, including:
✓ Behind-the-scenes process updates to improve service efficiency and patient support.
✓ Invested in our clinical team, ensuring you receive the highest level of care with expert medical guidance and improved response times.
Our previous survey
You can find the results of our previous survey here.
What's next?
Our next patient survey is planned for September 2025, and we look forward to hearing your feedback again.
Q1. Did you find the PrivateDoc website easy to use?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Very easy | 61.93% | 109 |
Easy | 31.82% | 56 |
Neither easy nor difficult | 5.68% | 10 |
Difficult | 0.00% | 0 |
Very difficult | 0.57% | 1 |
TOTAL | 176 |
Q2. Did you find the information provided on the PrivateDoc website easy to find and understand?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Very easy | 56.82% | 100 |
Easy | 39.20% | 69 |
Neither easy nor difficult | 3.41% | 6 |
Difficult | 0.57% | 1 |
Very difficult | 0.00% | 0 |
TOTAL | 176 |
Q3. How satisfied were you with the time it took for the clinical team to review your consultation?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Very satisfied | 73.86% | 130 |
Satisfied | 24.43% | 43 |
Neither satisfied nor dissatisfied | 1.14% | 2 |
Dissatisfied | 0.57% | 1 |
Very dissatisfied | 0.00% | 0 |
TOTAL | 176 |
Q4. How satisfied were you with the response from the doctor to your consultation?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Very satisfied | 75.00% | 132 |
Satisfied | 21.59% | 38 |
Neither satisfied nor dissatisfied | 2.27% | 4 |
Dissatisfied | 1.14% | 2 |
Very dissatisfied | 0.00% | 0 |
TOTAL | 176 |
Q5. How satisfied were you with the time it took for you to receive your treatment after you placed an order?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Very satisfied | 77.27% | 136 |
Satisfied | 15.34% | 27 |
Neither satisfied nor dissatisfied | 1.70% | 3 |
Dissatisfied | 3.98% | 7 |
Very dissatisfied | 1.70% | 3 |
TOTAL | 176 |
Q6. Did you find that PrivateDoc was helpful with any questions you had to ask?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Extremely helpful | 52.57% | 92 |
Very helpful | 35.43% | 62 |
Somewhat helpful | 9.71% | 17 |
Not so helpful | 1.71% | 3 |
Not at all helpful | 0.57% | 1 |
TOTAL | 175 |
Q7. On a scale from 0-10 did you have confidence and trust in the clinician who was reviewing your consultation? (0 being no confidence and 10 being fully confident)
Average Number | Total Number | |
---|---|---|
88 | 15,536 | |
TOTAL | 176 |
Q8. Were you involved as much as you wanted to be in decisions about your treatment?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Yes, definitely | 82.95% | 146 |
Yes, to some extent | 16.48% | 29 |
No | 0.57% | 1 |
TOTAL | 176 |
Q9. Were you informed about the side effects of any treatment provided to you?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Yes, definitely | 84.09% | 148 |
Yes, to some extent | 14.20% | 25 |
No | 1.70% | 3 |
TOTAL | 176 |
Q10. How do you rate our price competitiveness?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Excellent value | 14.77% | 26 |
Good | 34.66% | 61 |
Neutral | 29.55% | 52 |
Poor | 8.52% | 15 |
Overpriced | 12.50% | 22 |
TOTAL | 176 |
Q11. Overall, how do you rate the service from PrivateDoc?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Excellent value | 65.34% | 115 |
Good | 28.41% | 50 |
Neutral | 4.55% | 8 |
Poor | 0.57% | 1 |
Below expectations | 1.14% | 2 |
TOTAL | 176 |
Q12. Do you feel you got the results you were seeking from your treatment ordered on PrivateDoc?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Very satisfied | 57.47% | 100 |
Satisfied | 30.46% | 53 |
Neither satisfied nor dissatisfied | 6.32% | 11 |
Dissatisfied | 4.60% | 8 |
Very dissatisfied | 1.15% | 2 |
TOTAL | 174 |
Previous Survey Results
We keep all of our Patient Survey Results published for full transparency of the service we offer, please see below the previous survey results.